|
|
equities_main
Index units
Closing prices for 50 companies - AK&M Composite Index Constituents on 18/01/10 (based on AK&M-List Database)
|
| Company | Price, RUR | Price, USD | Change in RUR price, % | Change in USD price, % | Weight in Index, % |
Aeroflot | 53.115 | 1.797 | +0.07 | -0.37 | 0.37 |
Baltika Brewery | N/A | N/A | N/A | N/A | N/A |
CenterTelecom | 16.776 | 0.568 | +1.84 | +1.39 | 0.00 |
Elektrosvyaz Novosibirsk | 1.476 | 0.050 | +0.18 | -0.26 | 0.11 |
Gazprom | 190.400 | 6.441 | +1.35 | +0.90 | 28.23 |
Irkutsk aviation industrial association | 8.739 | 0.296 | +0.48 | +0.04 | 0.05 |
Irkutskenergo | 15.307 | 0.518 | +1.86 | +1.41 | 0.46 |
JSC "WGC-3" | 1.495 | 0.051 | +0.59 | +0.14 | 0.28 |
Mobile Telesystems | 244.892 | 8.284 | +7.39 | +6.92 | 3.06 |
Mosenergo | 3.794 | 0.128 | +3.93 | +3.48 | 0.94 |
Nizhnovsvyazinform | 94.726 | 3.205 | -0.16 | -0.60 | 0.05 |
Norilsk Nickel Mining Company | 5,027.000 | 170.059 | +2.91 | +2.46 | 13.41 |
Oil Company "LUKOIL" | 1,744.993 | 59.032 | +0.75 | +0.31 | 8.45 |
OJSC "Polyus Gold" | 1,610.084 | 54.468 | +0.55 | +0.11 | 1.92 |
OJSC Enel OGK-5 | 2.460 | 0.083 | +1.41 | +0.97 | 0.47 |
PJSC AvtoVAZ | 15.683 | 0.531 | +2.15 | +1.69 | 0.00 |
Rosneft | 269.648 | 9.122 | +0.95 | +0.50 | 15.84 |
Rostelecom | 156.780 | 5.304 | -1.02 | -1.46 | 0.72 |
Sberbank Rossii | 90.487 | 3.061 | +2.65 | +2.20 | 12.23 |
Severstal | 374.691 | 12.675 | +7.37 | +6.89 | 0.05 |
Siberian Oil Company | 166.180 | 5.622 | +0.05 | -0.39 | 4.93 |
Surgutneftegaz | 27.987 | 0.947 | +1.82 | +1.37 | 6.26 |
Tatneft | 145.990 | 4.939 | +0.51 | +0.07 | 1.99 |
Uralsvyazinform | 0.837 | 0.028 | +3.05 | +2.60 | 0.17 |
 |
CONTACT INFORMATION |
 |
|
Tel: +7 (495) 916-70-30 / 71-51
+7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
+7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M
|