|
|
equities_main
Index units
Closing prices for 50 companies - AK&M Composite Index Constituents on 02/09/10 (based on AK&M-List Database)
|
| Company | Price, RUR | Price, USD | Change in RUR price, % | Change in USD price, % | Weight in Index, % |
Aeroflot | 62.945 | 2.044 | -0.46 | -0.25 | 0.49 |
CenterTelecom | 23.935 | 0.777 | -0.63 | -0.41 | 0.00 |
Elektrosvyaz Novosibirsk | 1.986 | 0.064 | -0.73 | -0.52 | 0.17 |
Gazprom | 162.800 | 5.286 | +0.62 | +0.84 | 27.09 |
Irkutsk aviation industrial association | 9.070 | 0.294 | -0.45 | -0.23 | 0.06 |
Irkutskenergo | 21.812 | 0.708 | +0.57 | +0.78 | 0.73 |
Mobile Telesystems | 249.285 | 8.094 | +0.07 | +0.28 | 3.49 |
Mosenergo | 3.159 | 0.103 | -0.47 | -0.26 | 0.88 |
Nizhnovsvyazinform | N/A | N/A | N/A | N/A | N/A |
Norilsk Nickel Mining Company | 5,231.250 | 169.845 | -1.39 | -1.18 | 15.67 |
Oil Company "LUKOIL" | 1,676.000 | 54.415 | +1.20 | +1.42 | 9.11 |
OJSC "Polyus Gold" | 1,295.232 | 42.053 | +0.72 | +0.94 | 1.74 |
OJSC Enel OGK-5 | 2.604 | 0.085 | +0.87 | +1.09 | 0.55 |
PJSC AvtoVAZ | 25.882 | 0.840 | N/A | N/A | N/A |
Rosneft | 201.552 | 6.544 | +1.31 | +1.53 | 13.29 |
Rostelecom | 122.492 | 3.977 | +1.99 | +2.21 | 0.63 |
Sberbank Rossii | 80.630 | 2.618 | +0.26 | +0.48 | 12.24 |
Siberian Oil Company | 117.170 | 3.804 | +0.23 | +0.45 | 3.91 |
Surgutneftegaz | 29.900 | 0.971 | +0.96 | +1.17 | 7.51 |
Tatneft | 144.600 | 4.695 | +0.07 | +0.29 | 2.21 |
Uralsvyazinform | 1.046 | 0.034 | -0.14 | +0.07 | 0.24 |
 |
CONTACT INFORMATION |
 |
|
Tel: +7 (495) 916-70-30 / 71-51
+7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
+7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M
|