|
|
equities_main
Index units
Closing prices for 50 companies - AK&M Composite Index Constituents on 03/02/12 (based on AK&M-List Database)
|
| Company | Price, RUR | Price, USD | Change in RUR price, % | Change in USD price, % | Weight in Index, % |
Aeroflot | 50.478 | 1.672 | +0.05 | +0.79 | 0.43 |
Gazprom | 189.700 | 6.284 | +1.25 | +2.00 | 34.53 |
Irkutsk aviation industrial association | N/A | N/A | N/A | N/A | N/A |
Irkutskenergo | 16.260 | 0.539 | -0.54 | +0.19 | 0.60 |
JSC "WGC-3" | 0.953 | 0.032 | +1.16 | +1.90 | 0.22 |
Mobile Telesystems | 188.659 | 6.250 | -0.73 | 0.00 | 2.89 |
Mosenergo | 1.960 | 0.065 | +4.07 | +4.84 | 0.60 |
Norilsk Nickel Mining Company | 5,852.000 | 193.868 | +1.37 | +2.11 | 19.17 |
Oil Company "LUKOIL" | 1,814.900 | 60.125 | +0.97 | +1.71 | 10.79 |
OJSC "Polyus Gold" | N/A | N/A | N/A | N/A | N/A |
OJSC Enel OGK-5 | N/A | N/A | N/A | N/A | N/A |
PJSC AvtoVAZ | 21.372 | 0.708 | -0.56 | +0.17 | 0.00 |
Rosneft | 224.558 | 7.439 | +0.77 | +1.51 | 16.19 |
Rostelecom | 154.650 | 5.123 | +1.80 | +2.55 | 0.87 |
Sberbank Rossii | N/A | N/A | N/A | N/A | N/A |
Siberian Oil Company | 154.790 | 5.128 | +3.80 | +4.56 | 5.64 |
Surgutneftegaz | 29.350 | 0.972 | +1.89 | +2.64 | 8.06 |
Tatneft | N/A | N/A | N/A | N/A | N/A |
Uralsvyazinform | N/A | N/A | N/A | N/A | N/A |
 |
CONTACT INFORMATION |
 |
|
Tel: +7 (495) 916-70-30 / 71-51
+7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
+7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M
|