|
|
equities_main
Index units
Closing prices for 50 companies - AK&M Composite Index Constituents on 30/07/10 (based on AK&M-List Database)
|
| Company | Price, RUR | Price, USD | Change in RUR price, % | Change in USD price, % | Weight in Index, % |
Aeroflot | 60.557 | 2.004 | -0.03 | -0.07 | 0.47 |
CenterTelecom | 21.487 | 0.711 | +0.23 | +0.19 | 0.00 |
Elektrosvyaz Novosibirsk | 1.828 | 0.060 | +0.35 | +0.32 | 0.15 |
Gazprom | 162.850 | 5.389 | -1.61 | -1.64 | 27.04 |
Irkutsk aviation industrial association | 8.218 | 0.272 | +0.84 | +0.80 | 0.05 |
Irkutskenergo | 17.322 | 0.573 | -5.16 | -5.19 | 0.58 |
Mobile Telesystems | 239.457 | 7.925 | -1.88 | -1.92 | 3.35 |
Mosenergo | 3.082 | 0.102 | -1.38 | -1.41 | 0.86 |
Nizhnovsvyazinform | N/A | N/A | N/A | N/A | N/A |
Norilsk Nickel Mining Company | 4,970.000 | 164.475 | -2.06 | -2.09 | 14.85 |
Oil Company "LUKOIL" | 1,720.000 | 56.921 | -2.22 | -2.25 | 9.33 |
OJSC "Polyus Gold" | 1,378.364 | 45.615 | -0.11 | -0.14 | 1.84 |
OJSC Enel OGK-5 | 2.488 | 0.082 | -0.38 | -0.42 | 0.53 |
PJSC AvtoVAZ | 14.544 | 0.481 | -0.69 | -0.72 | 0.00 |
Rosneft | 201.900 | 6.682 | -1.45 | -1.49 | 13.28 |
Rostelecom | 110.774 | 3.666 | -1.53 | -1.56 | 0.57 |
Sberbank Rossii | 84.560 | 2.798 | -2.33 | -2.36 | 12.81 |
Siberian Oil Company | 123.312 | 4.081 | -1.29 | -1.33 | 4.10 |
Surgutneftegaz | 30.792 | 1.019 | -0.03 | -0.06 | 7.72 |
Tatneft | 146.940 | 4.863 | -0.05 | -0.08 | 2.25 |
Uralsvyazinform | 0.944 | 0.031 | +0.61 | +0.57 | 0.21 |
 |
CONTACT INFORMATION |
 |
|
Tel: +7 (495) 916-70-30 / 71-51
+7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
+7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M
|