To AK&M Home Page
Russian OTC Market
Price Change Leaders
Market Cap

Back to Homepage
Russain Companies Market Capitalization

Home Elected Server map Russian Version

Market capitalization of Russian companies

Market Capitalization of Russian companies

as of 29.07.2010

market cap is calculated on common stocks,
quotation price for wich is available in AK&M-List database
1USD=30,207 RUR (MICEX rate on the day of calculation)

Company name Market capitalization, mln. RUR Change (RUR), % Market capitalization, mln. USD Change (USD), %
Total market cap. 14488219,101 -1,70 479637,533 -1,80
Gazprom 3918203,120 -2,25 129713,477 -2,35
Sberbank Rossii 1868911,610 -2,65 61870,969 -2,76
Lukoil Holding 1496183,294 -0,52 49531,668 -0,62
Surgutneftegaz 1100360,637 -1,80 36427,822 -1,90
Siberian Oil Company 592330,564 -3,28 19609,309 -3,39
Tatneft 320289,320 -1,68 10603,289 -1,79
Uralkaliy 269971,730 -1,86 8937,508 -1,97
Silvinit 147081,849 0,75 4869,196 0,64
Mosenergo 124216,749 -1,12 4112,239 -1,23
Irkutskenergo 87065,743 -5,67 2882,342 -5,77
Rostelekom 81971,049 0,07 2713,680 -0,04
Aeroflot 67278,914 -0,89 2227,292 -1,00
Bashkirenergo 46245,431 0,23 1530,971 0,13
Electrosvyaz Moscow Reg. 33829,310 -0,24 1119,931 -0,35
Uralsvyazinform 30296,258 7,46 1002,968 7,35
Elektrosvyaz Novosibirsk 21872,763 1,70 724,105 1,59
AvtoVAZ Incorporated 20331,503 -0,51 673,081 -0,62
Irkutsk aviation industrial association 7971,773 -0,05 263,908 -0,16
Yakutskenergo 4468,226 -0,18 147,922 -0,28



CONTACT INFORMATION


Tel: +7 (495) 916-70-30 / 71-51
        +7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
       +7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M

TopList Rambler's Top100