To AK&M Home Page
Russian OTC Market
Price Change Leaders
Market Cap

Back to Homepage
Russain Companies Market Capitalization

Home Elected Server map Russian Version

Market capitalization of Russian companies

Market Capitalization of Russian companies

as of 27.04.2011

market cap is calculated on common stocks,
quotation price for wich is available in AK&M-List database
1USD=27,896 RUR (MICEX rate on the day of calculation)

Company name Market capitalization, mln. RUR Change (RUR), % Market capitalization, mln. USD Change (USD), %
Total market cap. 17820496,669 0,74 638809,906 0,40
Gazprom 5489887,642 0,10 196795,559 -0,24
Sberbank Rossii 2162364,581 1,33 77514,109 0,98
Lukoil Holding 1616070,184 0,95 57931,138 0,60
Surgutneftegaz 1046950,275 0,26 37529,942 -0,09
Siberian Oil Company 654251,937 2,47 23452,916 2,12
Uralkaliy 487802,432 0,43 17486,214 0,09
Tatneft 391641,440 2,31 14039,139 1,96
Silvinit 231830,064 0,88 8310,394 0,54
Rostelekom 121961,903 2,55 4371,958 2,20
Irkutskenergo 114365,250 -0,09 4099,642 -0,43
Mosenergo 108118,258 1,10 3875,706 0,76
Aeroflot 74605,650 2,90 2674,383 2,55
Bashkirenergo 48665,462 2,40 1744,507 2,05
Irkutsk aviation industrial association 9664,918 1,17 346,458 0,83



CONTACT INFORMATION


Tel: +7 (495) 916-70-30 / 71-51
        +7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
       +7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M

TopList Rambler's Top100