|
|
Price Change Leaders
WinnersLosers
Market Winners (the highest stock advance ) July 30, 2010
| Code | Company Name | Price, RUR | Change in RUR Price, % | Price, USD |
TRNF | JSC "Transneft" pf | 33758.52 | +4.38 | 1117.19 |
URKA | Uralkaliy cs | 128.62 | +1.21 | 4.26 |
ESMO | CenterTelecom pf | 18.64 | +1.10 | 0.62 |
IRKT | Irkutsk aviation industrial association cs | 8.22 | +0.84 | 0.27 |
URSI | Uralsvyazinform cs | 0.94 | +0.61 | 0.03 |
Market Losers (the lowest decline ) July 30, 2010
| Code | Company Name | Price, RUR | Change in RUR Price, % | Price, USD |
IRGZ | Irkutskenergo cs | 17.32 | -5.16 | 0.57 |
SBER | Sberbank Rossii pf | 56.85 | -2.74 | 1.88 |
SBER | Sberbank Rossii cs | 84.56 | -2.33 | 2.80 |
LKOH | Oil Company "LUKOIL" cs | 1720.00 | -2.22 | 56.92 |
BNGB | Vneshtorgbank cs | 0.08 | -2.18 | 0.00 |
 |
CONTACT INFORMATION |
 |
|
Tel: +7 (495) 916-70-30 / 71-51
+7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
+7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M
|