|
|
Price Change Leaders
WinnersLosers
Market Winners (the highest stock advance ) February 03, 2012
| Code | Company Name | Price, RUR | Change in RUR Price, % | Price, USD |
MOTZ | Motovilikhinskie Plants cs | 2.94 | +7.72 | 0.10 |
MSNG | Mosenergo cs | 1.96 | +4.07 | 0.06 |
SIBN | Siberian Oil Company cs | 154.79 | +3.80 | 5.13 |
TGK9 | OJSC "TGC-9" cs | 0.00 | +3.70 | 0.00 |
MRSC | IDGC of Centre, JSC cs | 0.73 | +2.98 | 0.02 |
Market Losers (the lowest decline ) February 03, 2012
| Code | Company Name | Price, RUR | Change in RUR Price, % | Price, USD |
GOGK | JSC "RusHydro" cs | 1.14 | -2.29 | 0.04 |
OGK2 | JSC "OGK-2" cs | 0.75 | -0.74 | 0.02 |
OGK1 | JSC "OGK-1" cs | 0.77 | -0.74 | 0.03 |
MTSS | Mobile Telesystems cs | 188.66 | -0.73 | 6.25 |
AVAZ | PJSC AvtoVAZ cs | 21.37 | -0.56 | 0.71 |
 |
CONTACT INFORMATION |
 |
|
Tel: +7 (495) 916-70-30 / 71-51
+7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
+7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M
|