To AK&M Home Page

Exchange Rates Today

    CB RF

Rates History

    CB RF USD

    Homepage

Exrate_Main

Home Elected Server map Russian Version

RF Central Bank Official US Dollar Rate

Date Rate USD
CB RF rub.
Chg.,
%
17.03.10 29.4242 +0.30
16.03.10 29.3353 -0.19
15.03.10 29.3897 -0.44
12.03.10 29.5195 -0.69
11.03.10 29.7249 -0.08
10.03.10 29.7499 -0.29
09.03.10 29.8366 +0.05

RF Central Bank Official EURO Rate

Date Rate USD
CB RF rub.
Chg.,
%
17.03.10 40.2347 -0.23
16.03.10 40.3272 +0.16
15.03.10 40.2610 +0.04
12.03.10 40.2469 -0.22
11.03.10 40.3367 -0.37
10.03.10 40.4866 -0.09
09.03.10 40.5211 -0.49



CONTACT INFORMATION


Tel: +7 (495) 916-70-30 / 71-51
        +7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
       +7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M

TopList Rambler's Top100