To AK&M Home Page

Exchange Rates Today

    CB RF

Rates History

    CB RF USD

    Homepage

Exrate_Main

Home Elected Server map Russian Version

RF Central Bank Official US Dollar Rate

Date Rate USD
CB RF rub.
Chg.,
%
03.09.10 30.6858 -0.37
02.09.10 30.8001 -0.22
01.09.10 30.8669 +0.66
31.08.10 30.6640 -0.11
30.08.10 30.6969 -0.41
27.08.10 30.8227 -0.24
26.08.10 30.8958 +0.45

RF Central Bank Official EURO Rate

Date Rate USD
CB RF rub.
Chg.,
%
03.09.10 39.2901 +0.32
02.09.10 39.1654 +0.39
01.09.10 39.0127 -0.04
31.08.10 39.0291 -0.01
30.08.10 39.0311 -0.41
27.08.10 39.1911 +0.26
26.08.10 39.0894 +0.57



CONTACT INFORMATION


Tel: +7 (495) 916-70-30 / 71-51
        +7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
       +7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M

TopList Rambler's Top100