Home Elected Server map Russian Version

RF Central Bank Official US Dollar Rate

Date Rate USD
CB RF rub.
Chg.,
%
08.02.12 30.0871 -0.48
07.02.12 30.2324 -0.02
06.02.12 30.2385 +0.18
03.02.12 30.1855 -0.73
02.02.12 30.4067 +0.31
01.02.12 30.3131 -0.17
31.01.12 30.3647 +0.01

RF Central Bank Official EURO Rate

Date Rate USD
CB RF rub.
Chg.,
%
08.02.12 39.4592 -0.14
07.02.12 39.5137 -0.58
06.02.12 39.7425 -0.06
03.02.12 39.7664 +0.22
02.02.12 39.6777 -0.73
01.02.12 39.9678 -0.00
31.01.12 39.9691 +0.47



CONTACT INFORMATION


Tel: +7 (495) 916-70-30 / 71-51
        +7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
       +7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M

TopList Rambler's Top100