AK&M Stock Indexes
AK&M Stock Indices
18/01/10 Value Change 52 weeks high 52 weeks low History high History low points %
AK&M Composite Index 1721.388 +28991 +1.71 1721.388 711.320 2481.265 1.000
Industrial Index 2103.021 +27150 +1.31 2111.060 950.149 3146.774 0.921
2nd Tier Stocks Index 7.116 +161 +2.31 7.116 2.609 8.554 0.219
Oil & Gas extraction 1334.204 +14475 +1.10 1361.797 630.291 2460.777 13.000
Energy 2096.318 +51034 +2.50 2096.318 595.420 3609.275 9.511
Telecommunication 1030.355 +51842 +5.30 1030.355 660.113 1536.041 12.226
Machinery 3421.565 0 0.00 3421.565 823.998 7512.912 20.183
Metallurgy 1.856 +61 +3.40 1.856 0.551 1.863 0.517
18/01/10 1 week change, (%) 1 month change, (%) 3 month change, (%) 6 month change, (%) Year change, (%)
AK&M Composite Index +0.78 +7.36 +8.76 +46.67 +121.51
Industrial Index -0.38 +5.96 +3.86 +37.51 +107.16
2nd Tier Stocks Index +1.86 +5.41 +8.43 +57.99 +149.60
Oil & Gas extraction -1.50 +4.34 +1.05 +36.04 +100.72
Energy +8.99 +13.27 +17.61 +77.45 +183.36
Telecommunication +5.51 +6.43 +11.67 +41.23 +37.14
Machinery 0.00 0.00 +16.23 +114.48 +195.26
Metallurgy +8.54 +20.91 +27.30 +64.10 +189.10
Base Date For AK&M Composite and Industrial Indexes - September 1, 1993. Base Value =1. For AK&M 2nd Tier Stocks Index - 15 October, 1997. Base Value =1.
CONTACT INFORMATION
Tel: +7 (495) 916-70-30 / 71-51
+7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
+7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M