AK&M Stock Indexes
AK&M Stock Indices
03/02/12 Value Change 52 weeks high 52 weeks low History high History low points %
AK&M Composite Index 1740.855 +22397 +1.30 3044.896 1438.549 3044.896 1.000
Industrial Index 2079.828 +28046 +1.37 4011.274 1729.176 4011.274 0.921
2nd Tier Stocks Index 6.567 +133 +2.07 7.564 5.110 8.554 0.219
Oil & Gas extraction 1303.982 +17520 +1.36 2658.900 1022.847 2658.900 13.000
Energy 1942.007 +31198 +1.63 2532.889 1522.037 3609.275 9.511
Telecommunication 1204.351 0 0.00 1204.351 1139.684 1536.041 12.226
Machinery 3421.565 0 0.00 3421.565 3421.565 7512.912 20.183
Metallurgy 1.725 0 0.00 1.725 1.725 2.050 0.517
03/02/12 1 week change, (%) 1 month change, (%) 3 month change, (%) 6 month change, (%) Year change, (%)
AK&M Composite Index +3.03 +13.02 +5.26 -5.98 -11.09
Industrial Index +3.16 +10.47 +4.55 -4.23 -10.18
2nd Tier Stocks Index +2.45 +2.16 +9.21 -2.61 -6.73
Oil & Gas extraction +3.50 +9.19 +7.15 +0.55 -6.98
Energy +3.43 +16.80 +19.71 -12.25 -19.05
Telecommunication 0.00 0.00 0.00 0.00 +3.09
Machinery 0.00 0.00 0.00 0.00 0.00
Metallurgy 0.00 0.00 0.00 0.00 0.00
Base Date For AK&M Composite and Industrial Indexes - September 1, 1993. Base Value =1. For AK&M 2nd Tier Stocks Index - 15 October, 1997. Base Value =1.
CONTACT INFORMATION
Tel: +7 (495) 916-70-30 / 71-51
+7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
+7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M