AK&M Stock Indexes
AK&M Stock Indices
30/07/10 Value Change 52 weeks high 52 weeks low History high History low points %
AK&M Composite Index 1539.052 -25282 -1.62 1741.459 1222.704 2481.265 1.000
Industrial Index 1845.682 -27515 -1.47 2111.060 1567.058 3146.774 0.921
2nd Tier Stocks Index 6.324 -84 -1.31 7.603 4.801 8.554 0.219
Oil & Gas extraction 1148.705 -16344 -1.40 1361.797 995.240 2460.777 13.000
Energy 1979.593 -45821 -2.26 2239.531 1207.125 3609.275 9.511
Telecommunication 976.157 -15946 -1.61 1135.085 761.855 1536.041 12.226
Machinery 3421.565 0 0.00 3421.565 1479.626 7512.912 20.183
Metallurgy 1.725 0 0.00 2.050 1.247 2.050 0.517
30/07/10 1 week change, (%) 1 month change, (%) 3 month change, (%) 6 month change, (%) Year change, (%)
AK&M Composite Index +1.14 +7.11 -5.73 -5.75 +21.98
Industrial Index +1.43 +6.75 -6.93 -7.05 +12.02
2nd Tier Stocks Index -0.11 +3.20 -11.80 -6.70 +29.48
Oil & Gas extraction +2.13 +6.90 -6.36 -8.66 +8.20
Energy -0.32 +8.84 -5.32 -3.83 +47.57
Telecommunication -1.13 +0.47 -8.91 -1.20 +28.64
Machinery 0.00 0.00 0.00 0.00 +129.90
Metallurgy 0.00 0.00 -11.90 -1.15 +43.87
Base Date For AK&M Composite and Industrial Indexes - September 1, 1993. Base Value =1. For AK&M 2nd Tier Stocks Index - 15 October, 1997. Base Value =1.
CONTACT INFORMATION
Tel: +7 (495) 916-70-30 / 71-51
+7 (499) 132-61-76 / 61-73
Fax: +7 (499) 132-69-18 / 60-93
+7 (495) 916-71-64 / 70-71
e-mail: postmail@akm.ru
Copyright © 1996- AK&M